Floorplans
Savannah
3 Bed / 2 Bath / 1252 Sq. Ft.
Starting at $1,765
Top Floor Three Bedroom, Two Bathroom
An additional $124.75 monthly premium will be added to all rents. Fiber Optic High Speed Internet, Cable TV Service and Liability Waiver is included in all apartment homes.
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # R303 | Floor 3 | Rent $1,775 | Deposit $500 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # R303 | Floor 3 | Rent $1,775 | Deposit $500 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # I303 | Floor 3 | Rent $1,790 | Deposit $500 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # Q308 | Floor 3 | Rent $1,775 | Deposit $500 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # Q308 | Floor 3 | Rent $1,775 | Deposit $500 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # J303 | Floor 3 | Rent $1,765 | Deposit $500 | Availability Available on January 23, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # L303 | Floor 3 | Rent $1,765 | Deposit $500 | Availability Available on January 23, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # U303 | Floor 3 | Rent $1,765 | Deposit $500 | Availability Available on January 23, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # U303 | Floor 3 | Rent $1,765 | Deposit $500 | Availability Available on January 23, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # C303 | Floor 3 | Rent $1,805 | Deposit $500 | Availability Available on February 11, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Request a Tour
*Dimensions and square footage shown are approximate and pricing/availability is subject to change. Weston, Emerson, Montgomery & Charleston include an Attached Garage!