Floorplans
Juniper
2 Bed / 1 Bath / 882 Sq. Ft.
Starting at $1,500
Third Floor Two Bedroom, One Bathroom
An additional $124.75 monthly premium will be added to all rents. Fiber Optic High Speed Internet, Cable TV Service and Liability Waiver is included in all apartment homes.
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # E306 | Floor 3 | Rent $1,515 | Deposit $450 | Availability Available on November 15, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # K306 | Floor 3 | Rent $1,500 | Deposit $450 | Availability Available on November 15, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # N301 | Floor 3 | Rent $1,500 | Deposit $450 | Availability Available on November 15, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # U301 | Floor 3 | Rent $1,525 | Deposit $450 | Availability Available on November 15, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # U301 | Floor 3 | Rent $1,525 | Deposit $450 | Availability Available on November 15, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # U306 | Floor 3 | Rent $1,525 | Deposit $450 | Availability Available on November 22, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # U306 | Floor 3 | Rent $1,525 | Deposit $450 | Availability Available on November 22, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # I301 | Floor 3 | Rent $1,500 | Deposit $450 | Availability Available on November 24, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Request a Tour
*Dimensions and square footage shown are approximate and pricing/availability is subject to change. Weston, Emerson, Montgomery & Charleston include an Attached Garage!