Floorplans
Emerson (Attached Garage)
2 Bed / 2 Bath / 1095 Sq. Ft.
Starting at $1,625
Second Floor Two Bedroom, Two Bathroom with Attached Garage
An additional $124.75 monthly premium will be added to all rents. Fiber Optic High Speed Internet, Cable TV Service and Liability Waiver is included in all apartment homes.
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # G204 | Floor 2 | Rent $1,625 | Deposit $700 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # Q204 | Floor 2 | Rent $1,649 | Deposit $700 | Availability Available on March 12, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # T203 | Floor 2 | Rent $1,664 | Deposit $700 | Availability Available on March 12, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # K204 | Floor 2 | Rent $1,639 | Deposit $700 | Availability Available on March 17, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # I208 | Floor 2 | Rent $1,689 | Deposit $700 | Availability Available on March 20, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # H207 | Floor 2 | Rent $1,639 | Deposit $700 | Availability Available on March 25, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # J208 | Floor 2 | Rent $1,664 | Deposit $700 | Availability Available on April 7, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Request a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change. Weston, Emerson, Montgomery & Charleston include an Attached Garage!